Dell HP-U230EF3 Rev H01 Pinout
Voltage/Function | Colour | Pin | Pin | Colour | Voltage/Function | |
+3.3v | Orange | 1 | 13 | Orange | +vs (12v) | |
+3.3v | Orange | 2 | 14 | Blue | -12v | |
Gnd | Black | 3 | 15 | Black | Gnd | |
+5v | Red | 4 | 16 | Green | PSON | |
Gnd | Black | 5 | 17 | Black (plus small Black) | Gnd | |
+5v | Red | 6 | 18 | Black | Gnd | |
Gnd | Black | 7 | 19 | Black | Gnd | |
PG (Power Good) | Grey | 8 | 20 | Black | Gnd | |
Standby(alwayson) | +5v | Purple | 9 | 21 | Red | +5v |
+12v | Yellow | 10 | 22 | Red (Plus small red w/white stripe) | +vs (5v) | |
+12v | Yellow | 11 | 23 | Black | ||
+vs (+12v) | Yellow(plus small Yellow) | 12 | 24 | Black |
Same 24pin connector as on ATX supplies but I believe Dell use proprietary wiring standards.