| Pin Number |
Color | Description |
|---|---|---|
| 1 | Purple | +5VSB
|
| 2 | Black | GND |
| 3 | Red | +5V |
| 4 | Red | +5V |
| 5 | Green | REM (Power On) |
| 6 | Black | GND |
| 7 | Gray | PG (Power Good) |
| 8 | Orange | +3.3V |
| 9 | Orange | +3.3V |
| 10 | White (Solid) | TAC (label on the PCB) |
|
11 |
Black | GND |
| 12 | White (with red stripe) | FANCMD |
| 13 | Yellow | +12v |
| 14 | Red | +5V |
| 15 | Black | GND |
| 16 | Red | +5V |
| 17 | Red | +5V |
| 18 | Orange | +3.3V |
| 19 | Black | GND |
| 20 | Orange | +3.3V |
| 21 | Orange | +3.3V |
| 22 | Orange | +3.3V |
| 23 | Black | GND |
| 24 | Blue | -12V |

