looking at wiring side of PSU connector. Locking tab to LEFT as held
Signal | Wire colour | Wire colour | Signal |
+3.3VDC Standby |
ORANGE |
ORANGE | +3.3VDC |
-12VDC | BLUE | ORANGE | +3.3VDC |
Ground/Earth | BLACK | BLACK | Ground/Earth |
Power ON | GREEN | RED | +5VDC |
Ground/Earth | BLACK | BLACK | Ground/Earth |
Ground/Earth | BLACK | RED | |
Ground/Earth | BLACK | BLACK | Ground/Earth |
--- | GREY | Power GOOD | |
+5VDC | RED | VIOLET | +5VDC Standby |
+5VDC | RED | YELLOW | +12VDC |
+5VDC | RED | YELLOW | +12VDC |
Ground/Earth | BLACK | ORANGE | +3.3VDC |
Power Supply: Delta electronics M/N DPS-108BD-1A, Rev. 01F. HP P/N 5188-2755. 108W Max output; +3.3VDC/+5VDC rails combined 83W Max. +5VDC/+12DC rails combined 97W Max. Rails:
+12VDC @ 6A
-12VDC @ 0.1A
+5VDC @ 12A
+3.3VDC @ 7A
+5VDC SB @ 1.5A