Pin | Name | Color | Description | AWG | |
---|---|---|---|---|---|
1 | 12Vdig | White | +12 VDC (Digital) | 18 | |
2 | 12Vdig | White | +12 VDC (Digital) | 18 | |
3 | 12Vdig | White | +12 VDC (Digital) | 18 | |
4 | 12Vdigsen | +12 VDC (Digital Sense) | |||
5 | com | Black | Ground | 18 | |
6 | com | Black | Ground | 18 | |
7 | com | Black | Ground | 18 | |
8 | 12Vdigsenrtn | 12V (Digital Sense Return) | Ground? |
For PSU from Dell: Pins 1,2,3 is Ground 4 is gray wire, and 5,6 is white 12v, 7 NC, 8 is green wire