| PC Pin name | PC Pin | Direction | UPS Pin | UPS Pin name | Description | 
|---|---|---|---|---|---|
| NC | 1 |  | 1 | NC | |
| AC Power Failuce | 2 |  | 2 | AC Power Failuce | Active negative level (negative impulse indicates a power failure) | 
| NC | 3 |  | 3 | NC | |
| Common Ground of Pin 2, 5, 6 | 4 | <  > | 4 | Common Ground of Pin 2, 5, 6 | |
| UPS Battery Low | 5 |  | 5 | UPS Battery Low | Active negative level (negative impulse indicates a batery low power level) | 
| Turn Off UPS | 6 |  | 6 | Turn Off UPS | Active positive level (positive impulse sent by PC shuts down the UPS) | 
| NC / GND for pin 6 | 7 | <  > | 7 | NC / GND for pin 6 | NC in Type I cable. GND for pin 6 in Type II cable. | 
| NC | 8 |  | 8 | NC | |
| NC | 9 |  | 9 | NC | 





 правильная
правильная с ошибками
с ошибками