| Device 1 Pin Number | Device 1 Pin Name | Direction | Device 2 Pin Number | Device 2 Pin Name | Description (may be empty) | 
| 6 | Rx | 3 | TxD | Rx (RS232) and Turn Off UPS (Contact Closure) | |
| 7 | Common | 5 | GND | Common | |
| 9 | Tx | 2 | RxD | Tx (RS232) | |
|  | 7,6,1 | RTS,DSR,DCD | connect | ||
|  | 8,4 | CTS,DTR | connect | ||
|  |  |  | |||
| 2 | AC Failure (Contact Closure) | ||||
| 4 |  | Common | |||
| 5 |  | Battery Low (Contact Closure) | 





 правильная
правильная с ошибками
с ошибками