Ethernet 10/100Base-T ( RJ-45) connector specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | In the picture at the top right, the front view is shown with what you call the "top" at the bottom! | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
2008-10-15 13:05:52 | rev. 4 | CORRECT | APPROVED | |
2009-01-16 02:44:56 | rev. 5 | CORRECT | APPROVED | |
2009-01-30 09:27:39 | rev. 5 | CORRECT | APPROVED | |
2009-02-26 07:53:01 | rev. 5 | CORRECT | APPROVED | |
2009-06-03 13:42:22 | rev. 8 | CORRECT | APPROVED | |
2009-06-30 19:32:36 | rev. 8 | CORRECT | APPROVED | |
2009-07-12 01:52:43 | rev. 8 | CORRECT | The information here is correct. I've done all of my cables at home like that and as you can see I got ethernet :D | APPROVED |
2009-09-10 13:03:15 | rev. 8 | CORRECT | APPROVED | |
2009-09-26 05:49:44 | rev. 8 | CORRECT | APPROVED | |
2009-09-30 04:19:21 | rev. 8 | CORRECT | APPROVED | |
2009-11-05 16:35:06 | rev. 8 | CORRECT | Works for me and tested with LinkMaster-Pro cable tester | APPROVED |
2009-12-16 18:15:46 | rev. 8 | CORRECT | APPROVED | |
2010-02-02 12:04:46 | rev. 8 | CORRECT | APPROVED | |
2010-04-03 19:27:26 | rev. 8 | CORRECT | APPROVED | |
2010-05-17 15:01:27 | rev. 11 | CORRECT | APPROVED | |
2010-06-27 03:50:46 | rev. 11 | CORRECT | excellent. | APPROVED |
2010-07-14 18:17:15 | rev. 11 | ERROR FIXED | Top right picture above the FRONT view... The top drawing should be labeled as the BOTTOM view, not the TOP view. | APPROVED |
2010-08-23 19:13:16 | rev. 11 | CORRECT | Top... Bottom... Front.. Back... "A picture is worth a thousand words" IS CORRECT!!! | APPROVED |
2011-10-10 12:02:33 | rev. 11 | CORRECT | APPROVED | |
2011-10-22 00:17:36 | rev. 11 | CORRECT | APPROVED | |
2011-11-26 12:25:01 | rev. 11 | CORRECT | APPROVED | |
2011-12-24 10:00:06 | rev. 11 | CORRECT | APPROVED | |
2012-01-07 13:15:22 | rev. 11 | CORRECT | APPROVED | |
2012-01-25 11:36:40 | rev. 11 | CORRECT | OK. No errors | APPROVED |
2012-03-15 20:56:53 | rev. 11 | CORRECT | APPROVED | |
2012-04-15 00:29:21 | rev. 11 | INCORRECT | Ethernet 10base-T / 100base-TX | APPROVED |
2012-05-07 19:20:16 | rev. 11 | CORRECT | APPROVED | |
2012-05-11 18:29:37 | rev. 11 | CORRECT | APPROVED | |
2012-06-07 01:29:02 | rev. 12 | CORRECT | APPROVED | |
2012-06-14 19:24:19 | rev. 12 | CORRECT | APPROVED | |
2012-07-11 16:05:58 | rev. 12 | ERROR FIXED | Pinout for 1000BASE-T uses all four pairs: none of the pins are "Not connected" | APPROVED |
2012-09-09 15:23:22 | rev. 12 | CORRECT | APPROVED | |
2012-10-14 03:28:29 | rev. 12 | CORRECT | APPROVED | |
2012-10-19 13:02:45 | rev. 12 | CORRECT | works fine hard coding the interface to 100Mbps / Full. Auto negotiate does not work with this 4 wire pin-out. | APPROVED |
2013-03-04 15:23:10 | rev. 12 | CORRECT | APPROVED | |
2014-06-08 16:35:31 | rev. 14 | CORRECT | APPROVED | |
2015-07-22 08:59:14 | rev. 14 | CORRECT | APPROVED | |
2015-09-22 21:17:51 | rev. 14 | CORRECT | APPROVED | |
2015-12-11 05:16:58 | rev. 15 | INCORRECT | The pinouts noted as 'unused' are actually used in 1000Base-T / or gigabit twisted pair (it uses all 4 pairs). 100Base-T uses only 2 pairs. | APPROVED |
2016-02-03 06:12:04 | rev. 15 | CORRECT | No, very nice as usual. You folks are the best! | APPROVED |
2016-09-05 21:17:49 | rev. 15 | CORRECT | APPROVED | |
2016-11-14 15:57:24 | rev. 15 | CORRECT | APPROVED | |
2016-11-18 19:53:31 | rev. 15 | ERROR FIXED | LAN connector is NOT the connector registered as „Jack #45 Type S“. The real one is KEYED and can't be connected to PC. „8P8C un-keyed“ is the correct connector name. | APPROVED |
2016-12-23 10:04:22 | rev. 15 | CORRECT | APPROVED | |
2017-11-24 06:12:50 | rev. 16 | CORRECT | No | APPROVED |
2019-07-04 23:48:26 | rev. 18 | CORRECT | APPROVED | |
2019-07-08 04:24:54 | rev. 18 | CORRECT | APPROVED | |
2020-09-05 01:44:49 | rev. 18 | CORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2008-07-11 22:48:08 | rev. 3 | just a typo: s/over/other/ | |
2008-10-20 22:41:29 | rev. 4 | Carlo Couvert | There where a mistake, in the cell "withe with brown strip" there was also written, "or solid brown" |
2008-11-27 22:26:53 | rev. 5 | ||
2009-02-21 13:12:34 | rev. 5 | David | |
2009-02-21 22:59:30 | rev. 5 | ||
2009-03-29 16:54:37 | rev. 6 | Gregor Shapiro | Added comment on 8P8C vs. RJ45 |
2009-03-29 17:11:46 | rev. 6 | ||
2009-03-31 12:05:53 | rev. 7 | Maxim | Добавил картинку (бело-коричневый) в 568В |
2009-03-31 17:21:52 | rev. 7 | ||
2009-05-13 22:08:26 | rev. 7 | ||
2009-06-20 23:14:03 | rev. 8 | ||
2010-04-18 14:49:00 | rev. 9 | Sonny Vijay | Pin 7, columns 568A and 568B has typo, strip should be stripe |
2010-04-18 14:51:00 | rev. 11 | Sonny Vijay | Pin 1, typo column 568A, strip (stripe) |
2010-04-18 14:52:36 | rev. 11 | Mike Boyd | |
2010-08-19 21:04:52 | rev. 11 | rajan | |
2010-11-06 17:18:35 | rev. 11 | PANSHU RAI | he is very good |
2011-08-07 13:25:36 | rev. 11 | Миха | Я перевёл, ёпта :) |
Pinouts.ru > Pinout of Ethernet 10/100Base-T ( RJ-45) connector and layout of 8 pin RJ45 (8P8C) female connector and 8 pin RJ45 (8P8C) male connector |
should be correct |