![]() |
ISDN BRI RJ45 specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | Correct if a S/T interface, incorrect if U interface, which just uses Pins 4 5 | APPROVED | ||
CORRECT | this is the pin out for a BRI S/T four wire circuit. Typically a carrier delivers two wire U interface to the demarcation which should travel on the blue 4/5 balanced pair. The S/T interface is from the NT1 to the CPE. Note, some CPE devices accept U interface. | APPROVED | ||
2010-07-08 22:18:39 | rev. 2 | CORRECT | APPROVED | |
2011-10-13 14:02:06 | rev. 2 | ERROR FIXED | correct on TE side. On NT side 3(R+) 4(T+) 5(T-) 6 (R-) | APPROVED |
2012-07-10 18:04:48 | rev. 2 | CORRECT | APPROVED | |
2012-09-11 10:39:52 | rev. 2 | CORRECT | APPROVED | |
2013-01-31 12:55:34 | rev. 2 | CORRECT | APPROVED | |
2013-03-01 18:53:07 | rev. 2 | INCORRECT | APPROVED | |
2013-03-18 15:55:10 | rev. 2 | CORRECT | APPROVED | |
2016-11-20 14:18:44 | rev. 3 | CORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|
Pinouts.ru > Pinout of ISDN BRI RJ45 and layout of 8 pin RJ45 (8P8C) female connector and 8 pin RJ45 (8P8C) male connector |
should be correct |