Cisco RJ45 RollOver cable specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | correct info | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | IT needs a better image it has no color the is horrible, but correct | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | This cable pinout is correct. | APPROVED | ||
CORRECT | Its correct | APPROVED | ||
CORRECT | Thanks for putting this up! | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | Correct | APPROVED | ||
2008-08-11 18:01:36 | rev. 2 | CORRECT | APPROVED | |
2008-09-20 00:18:25 | rev. 2 | CORRECT | this is correct | APPROVED |
2008-09-26 23:17:56 | rev. 2 | CORRECT | APPROVED | |
2008-11-14 04:18:29 | rev. 2 | CORRECT | APPROVED | |
2009-09-08 04:27:33 | rev. 7 | CORRECT | APPROVED | |
2009-09-16 18:26:42 | rev. 7 | CORRECT | APPROVED | |
2009-11-06 14:02:31 | rev. 7 | ERROR FIXED | From a RJ45 connector perspective, the color of pin 1 of one side must be the same color as pin 8 on the other connector. This diagram implies the opposite. The pins are number from the left so pin 1 of connector 1 should have white-orange and pin 1 of the connector 2 should have brown. | APPROVED |
2009-11-16 00:59:27 | rev. 7 | CORRECT | APPROVED | |
2010-03-02 15:03:52 | rev. 8 | CORRECT | APPROVED | |
2010-05-31 10:48:13 | rev. 8 | CORRECT | APPROVED | |
2010-07-13 17:25:22 | rev. 8 | CORRECT | APPROVED | |
2010-08-07 05:55:01 | rev. 8 | CORRECT | after checking one should change the rj45 connector. | APPROVED |
2010-08-18 21:36:38 | rev. 8 | ERROR FIXED | The sequence used in the workstation Pin name is wrong. According to CompTIA Network+ Training exercise for network components, the Sequence should be: 8 Brown 7 White-brown 6 Green 5 white-blue 4 blue 3 white-green 2 orange 1 white-orange The router pin sequence is correct, that is TIA/EIA-568-B wiring standard. | APPROVED |
2010-09-11 18:32:55 | rev. 8 | ERROR FIXED | color coding freak me out | APPROVED |
2010-09-23 02:36:25 | rev. 8 | ERROR FIXED | The color code for the first set should be: white orange, orange, white green, blue, white blue, green, white brown, brown. The second set should be the exact opposite of the first eg. brown, white brown, green, white blue, blue, white green, orange, white orange. | APPROVED |
2010-10-08 07:12:34 | rev. 9 | CORRECT | APPROVED | |
2010-11-08 18:01:10 | rev. 10 | ERROR FIXED | The Router pin name colors are incorrect. They should be white-orange/orange/white-green/blue/white-blue/green/white-brown/brown. The white-blue/blue needs to be swapped. | APPROVED |
2011-12-07 17:17:28 | rev. 11 | CORRECT | no | APPROVED |
2012-01-12 12:23:28 | rev. 11 | CORRECT | APPROVED | |
2012-01-12 19:55:29 | rev. 11 | CORRECT | APPROVED | |
2012-01-13 16:58:53 | rev. 11 | CORRECT | APPROVED | |
2012-01-21 20:54:18 | rev. 11 | CORRECT | none that i can see | APPROVED |
2012-02-21 15:12:59 | rev. 11 | CORRECT | This is correct and realy knowladgeful. | APPROVED |
2012-03-21 14:30:42 | rev. 11 | CORRECT | APPROVED | |
2012-04-15 01:25:03 | rev. 11 | CORRECT | APPROVED | |
2012-05-09 11:12:03 | rev. 11 | CORRECT | APPROVED | |
2012-06-18 09:09:08 | rev. 11 | CORRECT | this is right here | APPROVED |
2012-06-22 09:04:59 | rev. 11 | CORRECT | no | APPROVED |
2012-08-22 01:26:45 | rev. 11 | CORRECT | APPROVED | |
2013-03-07 14:57:03 | rev. 11 | CORRECT | APPROVED | |
2013-03-09 12:43:49 | rev. 11 | CORRECT | APPROVED | |
2013-06-11 21:29:28 | rev. 11 | INCORRECT | left column is wrong (it should not colors there) | APPROVED |
2013-09-18 17:06:29 | rev. 11 | CORRECT | APPROVED | |
2014-07-15 17:41:19 | rev. 12 | CORRECT | APPROVED | |
2014-10-30 17:01:37 | rev. 12 | CORRECT | Nope, no errors. | APPROVED |
2015-08-19 19:18:58 | rev. 12 | ERROR FIXED | APPROVED | |
2015-08-19 19:19:26 | rev. 12 | CORRECT | APPROVED | |
2015-08-19 19:21:44 | rev. 12 | ERROR FIXED | blue must be swapped with green in both tables | APPROVED |
2017-07-01 22:48:03 | rev. 13 | CORRECT | APPROVED | |
2018-01-07 00:14:24 | rev. 13 | CORRECT | APPROVED | |
2018-09-02 10:58:08 | rev. 13 | CORRECT | APPROVED | |
2019-01-14 13:56:51 | rev. 13 | CORRECT | APPROVED | |
2024-04-11 00:50:59 | rev. 13 | INCORRECT | Numbers are correct but colors are not. They must be opposite from each side. Colors as shown are as Straight cable | WAITING FOR APPROVAL |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2009-03-29 16:54:03 | rev. 4 | Joshua Niitz | |
2009-05-01 17:26:05 | rev. 4 | Nick | |
2009-08-07 22:17:13 | rev. 4 | ||
2010-01-06 23:18:44 | rev. 7 | zeeshan shamim | |
2010-10-17 15:04:25 | rev. 9 | Allen Delgra | I think the color coding freek us out. it's wrong |
2011-01-04 14:23:17 | rev. 11 | ||
2012-01-07 10:00:10 | rev. 11 | You and everyone else on the net seem to have copied the same illustration...which is obviously wrong. Pin one on the router connector is in the same place as pin one on the workstation connector. The white/orange wire connected to pin one on the router side is connected to the opposite pin on the workstation side...pin eight. |
Pinouts.ru > Pinout of Cisco RJ45 RollOver cable and layout of 8 pin RJ45 (8P8C) male connector and 8 pin RJ45 (8P8C) male connector |
should be correct |