RS232 to RS485 cable specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | u1 u3 are not opto-isolators | APPROVED | ||
CORRECT | U1 and U3 are optoisolators http://pdf1.alldatasheet.com/datasheet-pdf/view/3041/MOTOROLA/H11L1.html | APPROVED | ||
CORRECT | Do you believe that other guy? Of course theyre opto-isolators. A 12 year old would know that... Its Electronics 101 / Day One. At least in the U.S. it is. I dont know where the mongoloid is currently located... But I believe they covered opto-isolators in my grandmothers 3-day basic household technology class that she attended recently to gain a better understanding of microcontrollers. I would kid her about being an imbecile for not knowing more about some of her kitchen appliances. | APPROVED | ||
CORRECT | Looks correct, but why dont you use only one type optoisolators | APPROVED | ||
CORRECT | APPROVED | |||
2008-11-21 00:17:04 | rev. 1 | CORRECT | APPROVED | |
2009-12-04 11:50:17 | rev. 1 | CORRECT | maybe R7 is no needed, if D5 and R8 is there | APPROVED |
2010-02-10 21:12:32 | rev. 1 | CORRECT | APPROVED | |
2010-04-21 17:37:42 | rev. 1 | CORRECT | APPROVED | |
2012-04-11 16:00:03 | rev. 1 | CORRECT | No, that is good,thanks | APPROVED |
2014-10-27 11:59:27 | rev. 1 | CORRECT | APPROVED | |
2020-07-03 09:24:32 | rev. 2 | INCORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2009-01-03 21:55:30 | rev. 1 | ||
2009-02-21 22:51:57 | rev. 1 | iman | 92-021-0300-9245681 |
2010-09-25 22:30:27 | rev. 1 | omair haroon |
Pinouts.ru > Pinout of RS232 to RS485 cable and layout of 9 pin D-SUB female connector |
should be correct |