| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | Multmedia-CAN (High) | Chassis-CAN (Low) |
| 2 | - | - | Chassis-CAN (High) |
| 3 | - | - | - |
| 4 | - | Steering wheel remote controller | - |
| 5 | SPDIF Shield GND | - | - |
| 6 | SPDIF (+) | - | - |
| 7 | - | AUX Video | - |
| 8 | Illumination (+) | AUX R input | - |
| 9 | - | AUX GND | - |
| 10 | - | MIC (+) | - |
| 11 | - | Battery (+) | Body-CAN (High) |
| 12 | - | Battery (+) | Body-CAN (Low) |
| 13 | - | Multmedia-CAN (Low) | - |
| 14 | IGN 1 (+) | Auto light | AIR BAG |
| 15 | SPDIF (-) | - | - |
| 16 | - | Vehicle speed | NAVI VOICE (-) |
| 17 | Illumination (-) | - | NAVI VOICE (+) |
| 18 | Antenna B (+) | ACC | - |
| 19 | AUX Video GND | - | |
| 20 | AUX Detect | - | |
| 21 | AUX L input | Camera_GND | |
| 22 | MIC (-) | Camera_Video GND | |
| 23 | GND | Camera_VIN | |
| 24 | GND | Carmera B (+) |
12 pin connector
CW-clockwise, CCW - counterclockwise







