| NO | Connector A | NO | Connector B |
|---|---|---|---|
| 1 | BATT (+) | 1 | Front Right Midrange (+) |
| 2 | BATT (+) | 2 | Front Right Midrange (-) |
| 3 | BATT (+) | 3 | Front Left Midrange (+) |
| 4 | BATT (+) | 4 | Front Left Midrange (-) |
| 5 | - | 5 | - |
| 6 | Multimedia CAN (High) | 6 | - |
| 7 | Multimedia CAN (Low) | 7 | - |
| 8 | ACC | 8 | - |
| 9 | Navigation voice (+) | 9 | - |
| 10 | - | 10 | - |
| 11 | - | 11 | - |
| 12 | - | 12 | Rear Right door speaker (-) |
| 13 | - | 13 | Rear Right door speaker (+) |
| 14 | - | 14 | Rear Left door speaker (-) |
| 15 | - | 15 | Rear Left door speaker (+) |
| 16 | Ground | 16 | Subwoofer1 (+) |
| 17 | Ground | 17 | Subwoofer1 (-) |
| 18 | Ground | 18 | Subwoofer2 (+) |
| 19 | Ground | 19 | Subwoofer2 (-) |
| 20 | SPDIF (+) | 20 | - |
| 21 | SPDIF (+) | 21 | - |
| 22 | SPDIF GND | 22 | - |
| 23 | Navigation voice (-) | 23 | - |
| 24 | - | 24 | - |
| 25 | - | 25 | Front Left door speaker (-) |
| 26 | - | 26 | Front Left door speaker (+) |
| 27 | - | 27 | Front Right door speaker (-) |
| 28 | - | 28 | Front Right door speaker (+) |
| Switch | Resistance |
|---|---|
| SEEK Up | 430 Ω |
| SEEK Down | 1.11 kΩ |
| MODE | 2.11 kΩ |
| MUTE | 3.11 kΩ |
| Volume (+) | 4.61 kΩ |
| Volume (-) | 6.81 kΩ |
| Voice | 10.71 kΩ |
| SEND | 18.91 kΩ |
| END | 40.91 kΩ |



