Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | FR(+) |
2 | R | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | W | FR(-) |
6 | G | FL(-) |
7 | BR | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | Y | IG |
2 | G | REV |
4 | B | MACC |
5 | W | MIN+ |
6 | P | SNS2 |
7 | R | TX1+ |
8 | G | TX1- |
9 | Y | CAN-H |
10 | W | CAN-L |
11 | shield | VA shield |
15 | B | PKB |
16 | R | MUTE |
17 | BE | SPD |
18 | shield | MIN, MACC shield |
19 | R | MIN- |
21 | W | SW1 |
22 | R | SW2 |
23 | W-B | SWG |
25 | SB | ADPG |
26 | W | VAR+ |
27 | R | VA- |
28 | B | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
3 | V | CNH1 |
4 | SB | CNL1 |
11 | B | CA+ |
12 | W | V+ |
23 | shield | CA, V shield |
24 | R | V- |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | SLD4 |
2 | B | SPDO |
3 | B | ACC |
4 | W | +B |
5 | B | MIC+ |
6 | B | MIC- |
8 | W | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | B | RL(+) |
6 | W | RL(-) |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |