Wiring connectors
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | R | MUTE |
| 2 | G | L- |
| 3 | R | L+ |
| 4 | W | R- |
| 5 | B | R+ |
| 6 | shield | L, R shield |
| 7 | G | TX- |
| 8 | R | TX+ |
| 11 | L | SPD |
| 12 | GR | ACC |
| 14 | W | II1- |
| 15 | B | II1+ |
| 18 | shiled | II shield |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | W | +B |
| 3 | W-B | GND |
| 8 | B | WFL(+) |
| 9 | LG | FR(+) |
| 10 | P | TWL(+) |
| 11 | B | RL(+) |
| 12 | R | RR(+) |
| 13 | Y | TWR(+) |
| 14 | P | FL(+) |
| 15 | P | WFR(+) |
| 23 | G | WFL(-) |
| 24 | L | FR(-) |
| 25 | V | TWL(-) |
| 26 | Y | RL(-) |
| 27 | W | RR(-) |
| 28 | B | TWR(-) |
| 29 | V | FL(-) |
| 30 | V | WFR(-) |
Omitted pins are Not Connected.
Toyota Signals Abbreviations
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |



