I have infered the role of the pins on the Welch Allyn 52000 Series side.
Requires: VSREPAIR.EXE or equivalent to download data from unit.
| Device 1 Pin Number | Device 1 Pin Name | Direction | Device 2 Pin Number | Device 2 Pin Name | Description | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | TXD | OUT | 2 | RXD | RECEIVE DATA | 
| 3 | RXD | IN | 3 | TXD | TRANSMIT DATA | 
| 4 | DSR | IN | 4 | DTR | DATA TERMINAL READY | 
| 5 | GND | 5 | GND | COMMON | |
| 6 | |||||
| 7 | NURSE CALL | COMMON | |||
| 8 | NURSE CALL | NORM. OPEN | |||
| 9 | 



 правильная
правильная с ошибками
с ошибками