| D-SUB 9 | Pin Name | RJ-45 |
|---|---|---|
| 1 | Carrier Detect (CD) | - |
| 2 | Receive Data (RxD) | 6 |
| 3 | Transmit Data (TxD) | 5 |
| 4 | Data Terminal Ready (DTR) | 1 |
| 5 | System Ground (Ground) | 4 |
| 6 | Data Set Ready (DSR) | 3 |
| 7 | Request to Send (RTS) | 7 |
| 8 | Clear to Send (CTS) | 8 |
| 9 | Ring Indicator (RI) | - |
| D-SUB 9 | Pin Name | RJ-45 |
|---|---|---|
| 1 | Carrier Detect (CD) | - |
| 2 | Receive Data (RxD) | 6 |
| 3 | Transmit Data (TxD) | 5 |
| 4 | Data Terminal Ready (DTR) | 1 |
| 5 | System Ground (Ground) | 4 |
| 6 | Data Set Ready (DSR) | 3 |
| 7 | Request to Send (RTS) | 7 |
| 8 | Clear to Send (CTS) | 8 |
| 9 | Ring Indicator (RI) | - |
