| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 2 | RxD | 2 | TxD | ||
| 3 | TxD | 3 | RxD | ||
| 4 | DTR | 6+8 | DSR+CD | ||
| 5 | GND | 7 | GND | ||
| 6+1 | DSR+CD | 20 | DTR | ||
| 7 | RTS | 5 | CTS | ||
| 8 | CTS | 4 | RTS |
Note: Both devices are DTE.
| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 2 | RxD | 2 | TxD | ||
| 3 | TxD | 3 | RxD | ||
| 4 | DTR | 6+8 | DSR+CD | ||
| 5 | GND | 7 | GND | ||
| 6+1 | DSR+CD | 20 | DTR | ||
| 7 | RTS | 5 | CTS | ||
| 8 | CTS | 4 | RTS |
Note: Both devices are DTE.
