TFT LCD module pinout
30 pin connector used. LCD Module Rear View, pins counted right-to-left.
Pin Number |
Pin Name |
Description |
1,10,13,16, 19,22,25,28 |
GND | Ground |
2,3 | VCC | Power Supply, 3.3V Typ. |
4 | V EEDID | DDC 3.3V power |
5 | NC | Reserved for supplier test point |
6 | Clk EEDID | DDC Clock |
7 | DATA EEDID | DDC Data |
8 | RIN 0- | Negative LVDS differential data input |
9 | RIN 0+ | Positive LVDS differential data input |
11 | RIN 1- | Negative LVDS differential data input |
12 | RIN 1+ | Positive LVDS differential data input |
14 | RIN 2- | Negative LVDS differential data input |
15 | RIN 2+ | Positive LVDS differential data input |
17 | CLKIN- | Negative LVDS differential clock input |
18 | CLKIN+ | Positive LVDS differential clock input |
20, 21, 23,24, |
NC | No Connect |
Pin | Pin Name | Require signal | Pin | Pin name | Require signal |
---|---|---|---|---|---|
1 | D4 | R4 | 48 | D3 | R3 |
2 | Vcc | Vcc | 47 | D2 | R2 |
3 | D5 | R5 | 46 | GND | GND |
4 | D6 | G0 | 45 | D1 | R1 |
5 | DND | GND | 44 | D0 | R0 |
6 | D7 | G1 | 43 | NC | NC |
7 | D8 | G2 | 42 | LVDS GND | LVDS GND |
8 | Vcc | Vcc | 41 | Y0M | A0M |
9 | D9 | G3 | 40 | Y0P | A0P |
10 | D10 | G4 | 39 | Y1M | A1M |
11 | GND | GND | 38 | Y1P | A1P |
12 | D11 | G5 | 37 | LVDS Vcc | LVDS Vcc |
13 | D12 | B0 | 36 | LVDS GND | LVDS GND |
14 | NC | NC | 35 | Y2M | A2M |
15 | D13 | B1 | 34 | Y2P | A2P |
16 | D14 | B2 | 33 | CLKOUTM | CLKM |
17 | GND | GND | 32 | CLKOUTP | CLKP |
18 | D15 | B3 | 31 | LVDS GND | LVDS GND |
19 | D16 | B4 | 30 | PLL GND | PLL GND |
20 | D17 | B5 | 29 | PLL Vcc | PLL Vcc |
21 | Vcc | Vcc | 28 | PLL GND | PLL GND |
22 | D18 | HSYNC | 27 | SHDN | SHDN |
23 | D19 | VSYNC | 26 | CLKIN | Dclk |
24 | GND | GND | 25 | D20 | DE |
Recommended LVDS transmitter : SN75LVDS84 or compatible