| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | DCD | Output | |||
| 2 | RX | Input | 3 | TX | Output |
| 3 | TX | Output | 6 | RX | Input |
| 4 | DTR | Input | 2 | DSR | Output |
| 5 | GND | Ground | 5 | GND | Ground |
| 6 | DSR | Output | 7 | DTR | Input |
| 7 | RTS | Input | 8 | CTS | Output |
| 8 | CTS | Output | 1 | RTS | Input |
| 9 | RI | Output |
Omitted pins are Not Connected.


