USB type-c details
Developed at roughly the same time as the USB 3.1 specification, but distinct from it, the USB Type-C Specification 1.0 defines a new small reversible-plug connector for USB devices. The Type-C plug connects to both hosts and devices, replacing various Type-B and Type-A connectors and cables with a standard meant to be future-proof, similar to Apple Lightning and Thunderbolt. The 24-pin double-sided connector provides four power/ground pairs, two differential pairs for USB 2.0 data bus (though only one pair is implemented in a Type-C cable), four pairs for high-speed data bus, two sideband use pins, and two configuration pins for cable orientation detection, dedicated biphase mark code (BMC) configuration data channel, and VCONN +5 V power for active cables. Type-A and Type-B adaptors and cables will be required for older devices in order to plug into Type-C hosts; adaptors and cables with a Type-C receptacle are not allowed.
USB type-C pinout
Description | Signal A | Pin | Pin | Signal B | Description |
---|---|---|---|---|---|
Ground | GND | A1 | B12 | GND | Ground |
SuperSpeed differential pair 1 TX, positive | TX1+ | A2 | B11 | RX1+ | SuperSpeed differential pair 1 RX, positive |
SuperSpeed differential pair 1 TX, negative | TX1- | A3 | B10 | RX1- | SuperSpeed differential pair 1 RX, negative |
Bus Power | VBUS | A4 | B9 | VBUS | Bus Power |
Configuration channel | CC1 | A5 | B8 | SBU2 | Sideband use |
USB 2.0 differential pair, position 1, positive | D1+ | A6 | B7 | D2- | USB 2.0 differential pair, position 2, negative |
USB 2.0 differential pair, position 1, negative | D1- | A7 | B6 | D2+ | USB 2.0 differential pair, position 2, positive |
Sideband use | SBU1 | A8 | B5 | CC2 | Configuration channel |
Bus Power | VBUS | A9 | B4 | VBUS | Bus Power |
SuperSpeed differential pair 2 RX, negative | RX2- | A10 | B3 | TX2- | SuperSpeed differential pair 2 TX, negative |
SuperSpeed differential pair 2 RX, positive | RX2+ | A11 | B2 | TX2+ | SuperSpeed differential pair 2 TX, positive |
Ground | GND | A12 | B1 | GND | Ground |
Pins A2,A3,A10,A11,B2,B3,B10,B11 are not used with USB 2.0-only devices.
User uploaded image: