HDMI supports standard, enhanced, or high-definition video, plus multi-channel digital audio on a single cable. This video data is then encoded into TMDS for transmission digitally over HDMI. HDMI also includes support for 8-channel uncompressed digital audio. Beginning with version 1.2, HDMI now supports up to 8 channels of one-bit audio. One-bit audio is what is used on Super Audio CDs.
The standard Type A HDMI connector has 19 pins, and a higher resolution version called Type B, has been defined, although it is not yet in common use. Type B has 29 pins, allowing it to carry an expanded video channel for use with high-resolution displays. Type-B is designed to support resolutions higher than 1080p.
Type A HDMI to DVI-D interface cable
HDMI Pin | Signal | Wire | DVI-D Pin |
---|---|---|---|
1 | TMDS Data2+ | A | 2 |
2 | TMDS Data2 Shield | B | 3 |
3 | TMDS Data2- | A | 1 |
4 | TMDS Data1+ | A | 10 |
5 | TMDS Data1 Shield | B | 11 |
6 | TMDS Data1- | A | 9 |
7 | TMDS Data0+ | A | 18 |
8 | TMDS Data0 Shield | B | 19 |
9 | TMDS Data0- | A | 17 |
10 | TMDS Clock+ | A | 23 |
11 | TMDS Clock Shield | B | 22 |
12 | TMDS Clock- | A | 24 |
13 | CEC | N.C. | N.C. |
14 | Reserved | N.C. | N.C. |
15 | SCL | C | 6 |
16 | DDC | C | 7 |
17 | DDC/CEC Ground | D | 15 |
18 | +5V | 5V | 14 |
19 | Hot Plug Detect | C | 16 |
Other pins are not connected
Type B HDMI to DVI-D interface cable
HDMI Pin | Signal | Wire | DVI-D Pin |
1 | TMDS Data2+ | A | 2 |
2 | TMDS Data2 Shield | B | 3 |
3 | TMDS Data2- | A | 1 |
4 | TMDS Data1+ | A | 10 |
5 | TMDS Data1 Shield | B | 11 |
6 | TMDS Data1- | A | 9 |
7 | TMDS Data0+ | A | 18 |
8 | TMDS Data0 Shield | B | 19 |
9 | TMDS Data0- | A | 17 |
10 | TMDS Clock+ | A | 23 |
11 | TMDS Clock Shield | B | 22 |
12 | TMDS Clock- | A | 24 |
13 | TMDS Data5+ | A | 21 |
14 | TMDS Data5 Shield | B | 19 |
15 | TMDS Data5- | A | 20 |
16 | TMDS Data4+ | A | 5 |
17 | TMDS Data4 Shield | B | 3 |
18 | TMDS Data4- | A | 4 |
19 | TMDS Data3+ | A | 13 |
20 | TMDS Data3 Shield | B | 11 |
21 | TMDS Data3- | A | 12 |
25 | SCL | C | 6 |
26 | DDC | C | 7 |
27 | DDC/CEC Ground | D | 15 |
28 | +5V | 5V | 14 |
29 | Hot Plug Detect | C | 16 |
Other pins are not connected