Ethernet RJ45 connection wiring and cable specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
2011-10-19 16:30:21 | rev. 4 | CORRECT | None that I seen. | APPROVED |
2012-04-21 15:16:11 | rev. 4 | ERROR FIXED | error one. the picture of the two types of cable standard is labeled incorrectly:- the EIA/TIA 568A cable colors is in fact a EIA/TIA 568B OR AT&T 258A cable colors (and 568B is 568A) | APPROVED |
2012-08-20 16:41:02 | rev. 6 | CORRECT | APPROVED | |
2012-09-20 04:34:55 | rev. 6 | CORRECT | APPROVED | |
2012-10-12 21:08:19 | rev. 6 | CORRECT | APPROVED | |
2012-10-15 08:30:52 | rev. 6 | CORRECT | APPROVED | |
2013-01-18 19:24:32 | rev. 7 | ERROR FIXED | Your diagram labeled "EIA/TIA 568B Ethernet UTP cable" is displaying the arrangement for 568A. | APPROVED |
2013-04-09 06:16:12 | rev. 8 | INCORRECT | Great article, but 100 Base TX uses Pins 1,2,3 & 6, not 4,5,7,8 | APPROVED |
2013-06-07 17:21:47 | rev. 8 | ERROR FIXED | In table "EIA/TIA 568A or AT&T 258A Ethernet UTP cable" column incorrectly named "EIA/TIA 568B or AT&T 258A cable colors" | APPROVED |
2013-07-25 17:33:44 | rev. 11 | ERROR FIXED | The table shown for EIA/TIA 568A is actually EIA/TIA 568B and vice-versa. The pinout tables are the wrong way around. This isn't personal opinion; every other reference found on the internet so far has 568A starting with green/white at pin 1. | APPROVED |
2013-09-09 20:24:55 | rev. 20 | CORRECT | Looks great to me, was having a hard time finding a 568B that would correctly work for the male end of a cable that had been tied toa Leviton female wall jack using 568B | APPROVED |
2013-10-30 04:36:46 | rev. 20 | ERROR FIXED | In the box, 100Base-TX, 100Mbps should be 2 pairs pinf 1,2,3,6 and not 4,5,7,8. | APPROVED |
2013-11-25 19:14:59 | rev. 20 | ERROR FIXED | on the chart referencing wires used 100BASE-TX says it uses 4,5,7,8. 7 and 8 are used for POE and not data transmission | APPROVED |
2013-12-26 06:40:51 | rev. 21 | CORRECT | APPROVED | |
2014-04-27 19:37:34 | rev. 22 | CORRECT | APPROVED | |
2014-06-05 03:20:12 | rev. 22 | ERROR FIXED | 100BASE-TX 100Mb/s 2 pairs: pins 4,5,7,8 SHOULD BE pins 1 & 2 , plus 3 & 6 | APPROVED |
2014-08-10 18:27:43 | rev. 23 | CORRECT | APPROVED | |
2014-09-20 07:11:07 | rev. 23 | CORRECT | APPROVED | |
2015-03-14 16:22:56 | rev. 23 | CORRECT | Article is very helpful | APPROVED |
2015-04-27 06:59:01 | rev. 23 | CORRECT | APPROVED | |
2015-06-29 21:25:06 | rev. 23 | CORRECT | APPROVED | |
2015-06-29 21:25:25 | rev. 23 | CORRECT | APPROVED | |
2015-06-29 21:25:49 | rev. 23 | CORRECT | APPROVED | |
2015-07-23 12:24:32 | rev. 23 | CORRECT | APPROVED | |
2015-09-11 20:10:21 | rev. 23 | CORRECT | APPROVED | |
2015-11-19 17:12:45 | rev. 25 | CORRECT | APPROVED | |
2015-11-25 23:43:31 | rev. 25 | CORRECT | APPROVED | |
2016-01-12 07:49:45 | rev. 25 | CORRECT | APPROVED | |
2016-02-19 15:37:06 | rev. 25 | CORRECT | APPROVED | |
2016-08-01 12:37:13 | rev. 26 | CORRECT | APPROVED | |
2016-11-26 01:13:48 | rev. 26 | CORRECT | APPROVED | |
2016-12-01 17:44:03 | rev. 26 | CORRECT | APPROVED | |
2016-12-02 17:06:46 | rev. 26 | INCORRECT | Orange, Orange white, green white, blue, blue white, green, Brown white, brown | APPROVED |
2016-12-11 19:51:54 | rev. 26 | CORRECT | No errors, I'd go with T-568B though. | APPROVED |
2016-12-20 08:44:35 | rev. 26 | CORRECT | APPROVED | |
2017-02-02 00:00:20 | rev. 26 | CORRECT | APPROVED | |
2017-02-11 03:00:44 | rev. 26 | CORRECT | APPROVED | |
2017-03-20 07:52:55 | rev. 26 | CORRECT | APPROVED | |
2017-03-21 20:31:10 | rev. 26 | CORRECT | APPROVED | |
2017-04-15 16:40:40 | rev. 26 | CORRECT | APPROVED | |
2017-04-20 11:40:50 | rev. 26 | CORRECT | APPROVED | |
2017-05-12 21:46:59 | rev. 26 | CORRECT | APPROVED | |
2017-06-11 16:29:32 | rev. 27 | CORRECT | Yes Error on main page within the "IF it doesn't work" Did you align wires in correct order on both ends of cable? Is pin 1 of connector wired with white-orange (EIA/TIA 568B) or white-green (EIA/TIA 568B) on both ends of cable? i believe one should read (EIA/TIA 568A) | APPROVED |
2017-09-06 02:41:22 | rev. 28 | CORRECT | APPROVED | |
2017-09-20 16:55:18 | rev. 28 | CORRECT | APPROVED | |
2017-09-26 15:35:21 | rev. 28 | CORRECT | APPROVED | |
2017-10-03 15:53:34 | rev. 28 | CORRECT | APPROVED | |
2017-10-22 17:15:05 | rev. 28 | CORRECT | APPROVED | |
2017-12-05 12:24:09 | rev. 28 | CORRECT | APPROVED | |
2018-03-14 19:51:43 | rev. 28 | CORRECT | APPROVED | |
2018-05-20 09:06:31 | rev. 37 | CORRECT | APPROVED | |
2019-03-08 14:53:22 | rev. 42 | CORRECT | APPROVED | |
2019-10-17 11:11:17 | rev. 47 | CORRECT | APPROVED | |
2020-01-15 16:59:54 | rev. 47 | CORRECT | APPROVED | |
2020-03-04 13:34:11 | rev. 47 | CORRECT | APPROVED | |
2020-04-30 04:49:36 | rev. 47 | ERROR FIXED | same diagram used for 568a and 568b diagrams also trouble shooting text reverses 568a and 568b wiring pin to wire order. | APPROVED |
2020-05-05 14:52:06 | rev. 47 | CORRECT | APPROVED | |
2020-10-20 02:12:05 | rev. 47 | CORRECT | correct | APPROVED |
2021-03-06 16:38:44 | rev. 47 | CORRECT | APPROVED | |
2021-12-12 20:47:25 | rev. 47 | CORRECT | APPROVED | |
2021-12-27 14:25:14 | rev. 47 | CORRECT | You Should Also metion that 2 pair wires may be used for 1000Mbps speeds without POE. | APPROVED |
2022-08-22 22:40:49 | rev. 48 | CORRECT | APPROVED | |
2024-03-14 23:01:10 | rev. 49 | CORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2011-01-04 14:18:44 | rev. 2 | istvan nagy | "8 BI-_D3 Bi-directional-" changed to "8 BI-_D4 Bi-directional- " |
2013-02-20 22:50:30 | rev. 7 | EIA/TIA 568A | |
2013-08-20 22:47:02 | rev. 19 | ||
2013-08-29 10:30:51 | rev. 20 | ||
2017-05-09 23:22:08 | rev. 26 | fixed gigabit spelling on section title | |
2021-09-29 10:12:07 | rev. 47 | Anonymous | A typo and a grammatical error, nothing serious |
Pinouts.ru > Pinout of Ethernet 10 / 100 / 1000 Mbit (cat 5, cat 5e and cat 6) network cable wiring |
should be correct |